iTel IESS-05K10N Solar Generator Power Tank – 500W / 1000Wh LiFePO₄
₦315000.00
Specification | Details |
|---|
Model | IESS-05K10N |
Product Type | Portable Solar Generator / Power Station |
Inverter Output | 500W Continuous |
Inverter Type | Pure Sine Wave |
Maximum Output | 600VA |
Battery Capacity | 1000Wh / 1kWh |
Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
Battery Cycle Life | Up to 6,000 cycles |
Rated Battery Capacity | 314Ah |
Maximum Solar Input | 400W |
Maximum PV Voltage | 60V DC |
MPPT Voltage Range | 11–60V DC |
MPPT Trackers | 1 |
MPPT Efficiency | Up to 99% |
AC Input Voltage | 90–280V AC |
Maximum AC Input Power | 1000W |
AC Output Voltage | 230V AC |
AC Output Frequency | 50Hz |
AC Output Current | 2.2A Nominal / 3.0A Maximum |
Output THD | <3% |
UPS Switch Time | <20ms |
Cooling | Intelligent Fan Cooling |
Noise Level | <45dB at 1m |
Display | LED State-of-Charge Display |
Operating Temperature | -10°C to +60°C |
Maximum Operating Altitude | 4,000m |
Protection | Overload, Short Circuit, Over-Temperature, PV Over-Voltage, Grid Over-Voltage & AC Surge Protection |
Safety Certifications | IEC62619, IEC62368, UN38.3 |
Dimensions | 225 × 139 × 280mm |
Weight | Approx. 12kg |
Solar Panels | Sold Separately |
Social Pages
Link up with us via social media channels.
Contact
Track Repair
© 2024. All rights reserved.